| Consola | Consumo aprox. |
|---|---|
| NES | 8-10 W |
| SNES | 8-12 W |
| Nintendo 64 | 12-20 W |
| GameCube | 20-35 W |
| Wii | 18-20 W |
| Wii Mini | 15-20 W |
| Sega Master System | 8-12 W |
| Sega Genesis / Mega Drive | 8-15 W |
| Sega Saturn | 20-30 W |
| Dreamcast | 22-30 W |
| PlayStation (PS1) | 8-15 W |
| PSOne | 6-10 W |
| PlayStation 2 Slim | 20-35 W |
| PSP (cargador) | 10-15 W |
| Nintendo Switch (dock) | 18-39 W según el juego |
| Atari 2600 | 4-8 W |
Transformador 220 a 110v 50w
$ 475,00
+ Free ShippingTransformador de 220 a 110. para muchas consolas americanas o japonesas.
en esta lista vas a ver las consolas compatibles.
Disponibilidad: 2 disponibles








Valoraciones
No hay valoraciones aún.